Start Accepting Credit Cards with NO SETUP COST
Your account will be issued with some of the lowest rates available, allowing you to process your cards for a fraction of what most providers charge!
Today’s consumers have come to rely and expect credit card acceptance when making their purchases online. Taking cards provides your customers with a quick and convenient way to place their orders, and research has proven credit card acceptance can increase overall sales by as much as 60%. A Yahoo Store Merchant Account from Capital Merchant Solutions, Inc. provides you with everything you need to start taking credit cards at your Yahoo Store.
- NO Activation Fee
- NO Application Fee
- NO Programming Fees
- NO Gateway License Fee
| Rate / Fee | Other Provider | Our Services |
|---|---|---|
| Statement / Customer Service Fee | $22.95 | $8.95 |
| Qualified Discount Rate | 2.69% | 2.04% |
| Transaction Fee | $0.20 | $0.24 |
| Check Software | N/A | FREE |
Potential Savings
Our services offers an immediate savings over traditional Yahoo Store merchant account options. The big difference is in the discount rate, just look at the potential savings...
| Your Monthly Sales Volume | Estimated Cost w/ Our Service | Estimated Cost w/ Other Provider | Monthly Savings Potential |
|---|---|---|---|
| $0.00 | $27.95 | $37.95 | $10.00 savings |
| $500.00 | $29.20 | $38.95 | $9.75 savings |
| $1,000.00 | $34.95 | $56.72 | $22.37 savings |
| $2,000.00 | $58.75 | $88.50 | $29.75 savings |
| $5,000.00 | $131.95 | $183.84 | $51.89 savings |
| $10,000.00 | $253.95 | $342.74 | $88.79 savings |
| $25,000.00 | $619.95 | $819.44 | $199.49 savings |
| $50,000.00 | $1229.95 | $1613.94 | $383.99 savings |
| $100,000.00 | $2449.95 | $3202.94 | $752.99 savings |
| The above comparison is based on an average ticket of $100, and the published rates as of 1/1/2012 | |||
As you can see when compared to a traditional Yahoo Store merchant account, our services provide a significant savings that grows with your sales. The more sales you have the more you save!
Get started today! Just complete our Online Application (at No Cost or Obligation), and we will contact you within the next 24 hours to confirm your application, and answer any questions you may have.
SignupThe above rates and fees are not meant to be entirely inclusive; other rates and fees may apply to certain transaction types. Entire rate and fee schedule will be included in your Merchant Application & Merchant Processing Agreement. These will be available for review prior the setup of your merchant account.